Image 1 of 4
Overview
Pylontech’s low-voltage energy storage cabinet provides a safe, modern, and fully protected enclosure for Pylontech LiFePO4 batteries, accommodating:
4 x US5000 48V lithium batteries (19 kWh of power)
6 x UP2500 24V lithium batteries (16.8 kWh of power)
Compact in design, the cabinet can be installed inside a utility room, garage, or living spaces. Connect to an existing off-grid solar or grid-connected system by installing cable seals anywhere on the cabinet that suits your installation.
Dimensions: 17.7 in (L) x 23.6 in (W) x 54.3 in (H)
Specifications
| Weight | 176 lb |
|---|---|
| Dimensions | 17.7 × 23.6 × 54.3 in |
| Brand | Pylontech |
|---|---|
| SKU | WD1380-LV |
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $2,100.00 | $4,200.00 | $820.00 | $75.00 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Pylontech | Pylontech | Pylontech | Pylontech |
| Electrical | ||||
| Capacity | Not listed | 5.12 kWh | Not listed | Not listed |
| Nominal voltage | Not listed | 51.2 V | Not listed | Not listed |
| Chemistry | Not listed | LiFePO4 | Not listed | Not listed |
| Physical | ||||
| Weight | 176 lb | 99 lb | 7.7 lb | 4.4 lb |
| Dimensions | 17.7 × 23.6 × 54.3 in | Not listed | Not listed | Not listed |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | WD1380-LV | Pelio-L-5.12 | LV-Hub | US5000 Brackets |



