Image 1 of 2
Victron Energy Busbar to Connect 5 and Connect 6 CIP100200100 Fuse Holders
From $38.25
The price updates as you choose options.
In stock
Questions? Call (727) 761-7772
Overview
Five position high current bus bar (500 A)
- With one M10 input connection.
- Input current up to 500 A.
Six position high current bus bar (1500 A)
- With two M10 input connections.
- Input current up to 1500 A.
- Recommended to parallel multiple high power Multi or Quattro inverter/chargers.
Part Number/s: CIP100400060, CIP100400070
Specifications
| Brand | Victron Energy |
|---|
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
This itemVictron EnergyVictron Energy Busbar to Connect 5 and Connect 6 CIP100200100 Fuse Holders$38.25Choose options | ||||
|---|---|---|---|---|
| Overview | ||||
| Price | $38.25 | $211.65 | $170.00 | $141.10 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Victron Energy | Victron Energy | Victron Energy | Victron Energy |
| Physical | ||||
| Weight | N/A | 5 lb | 6.7 lb | 5 lb |
| Dimensions | N/A | 3.75 × 16 × 3 in | 16 × 8 × 5 in | 3.74 × 15.94 × 7.48 in |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | Not listed | LYN060102010 | LYN060404010 | LYN020102010 |



