Overview
The Pre-charge Cable allows internal capacitors of an inverter, inverter/charger or MPPT to be pre-charged via the DC terminals before connecting the battery. This method ensures that connecting the battery will not result in arcing at the connection point.
Specifications
| Weight | 0.25 lb |
|---|---|
| Dimensions | 6.69 × 6.69 × 0.39 in |
| Brand | Victron Energy |
|---|---|
| SKU | ASS070400100 |
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||
|---|---|---|
| Price | $35.70 | $8.50 |
| Availability | In stock | In stock |
| Brand | Victron Energy | Victron Energy |
| Physical | ||
| Weight | 0.25 lb | 0.3 lb |
| Dimensions | 6.69 × 6.69 × 0.39 in | 8 × 4 × 2.5 in |
| Warranty and compliance | ||
| Warranty | Not listed | Not listed |
| Identifiers | ||
| SKU | ASS070400100 | BPC920100100 |

