Image 1 of 2
Overview
The SmartSolar Control Display is a pluggable LCD display for the SmartSolar Charge Controllers. Simply remove the rubber seal that protects the plug on the front of the controller and plug-in the display.
Part Number/s: SCC900650010
Specifications
| Weight | 0.2 lb |
|---|---|
| Dimensions | 5 × 3.5 × 1.5 in |
| Brand | Victron Energy |
|---|---|
| SKU | SCC900650010 |
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $32.30 | $563.55 | $453.05 | $265.20 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Victron Energy | Victron Energy | Victron Energy | Victron Energy |
| Physical | ||||
| Weight | 0.2 lb | 1 lb | N/A | 11 lb |
| Dimensions | 5 × 3.5 × 1.5 in | 11.81 × 10.24 × 4.53 in | N/A | 2.36 × 7.09 × 4.33 in |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | Not listed |
| Identifiers | ||||
| SKU | SCC900650010 | BPP900480100 | Not listed | SHU602050200 |



