Image 1 of 3
Overview
Phoenix Inverter Control VE.Direct
Part Number/s: REC040010210R
Specifications
| Weight | 0.2 lb |
|---|---|
| Dimensions | 5 × 4 × 2 in |
| Brand | Victron Energy |
|---|---|
| SKU | REC040010210R |
Questions and answers
No questions about this product have been answered yet. Ask the first one.
Compare with similar items
| Overview | ||||
|---|---|---|---|---|
| Price | $20.40 | $132.60 | $119.00 | $87.55 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | Victron Energy | Victron Energy | Spartan | Victron Energy |
| Physical | ||||
| Weight | 0.2 lb | 0.5 lb | 3 lb | 0.3 lb |
| Dimensions | 5 × 4 × 2 in | 3.5 × 6.5 × 3.5 in | 7.5 × 9 × 2 in | 4.5 × 4 × 4.5 in |
| Warranty and compliance | ||||
| Warranty | Not listed | Not listed | Not listed | Not listed |
| Condition | Not listed | New | Not listed | Not listed |
| Identifiers | ||||
| SKU | REC040010210R | REC020005010 | SP-ICREMOTE | REC030001210 |
| Model number | Not listed | DMC000100000R | Not listed | Not listed |
| Manufacturer part number | Not listed | DMC000100000R | Not listed | Not listed |



